Українські офшори у «Panama Papers» (перелік)
Це дані про офшори, в заснуванні яких брала участь панамська компанія Mossack Fonseca. Згідно з оприлюдненими на сайі Offshore Leaks даними, майже півтисячі офшорів причетні до України.
| Incorporation | Jurisdiction | Linked To | Data From | |
| COMMUNICATION SYSTEMS INC. | 17-NOV-2006 | Panama | Ukraine | Panama Papers |
| SEDAN INTERNATIONAL S.A. | 25-MAY-2006 | Panama | Ukraine | Panama Papers |
| KEYWORD ASSETS INC. | 22-OCT-2007 | Panama | Ukraine | Panama Papers |
| CARTECK INTERNATIONAL S.A. | 08-SEP-2006 | Panama | Ukraine | Panama Papers |
| Foodstuff Commercial Inc. | 30-JAN-2008 | Panama | Ukraine | Panama Papers |
| SKY CARGO GROUP INC. | 20-FEB-2008 | Panama | Ukraine | Panama Papers |
| SANDESS DEVELOPMENT INC. | 09-JUN-2008 | Panama | Ukraine | Panama Papers |
| POWERCHEMICAL INDUSTRY CORP. | 22-JUL-2008 | Panama | Ukraine | Panama Papers |
| TASSO INVESTMENTS S.A. | 24-SEP-2007 | Panama | Ukraine | Panama Papers |
| HILLROSS INTERNATIONAL LIMITED | 16-SEP-1999 | British Virgin Islands | Ukraine | Panama Papers |
| TANYARD INVESTMENTS S.A. | 29-SEP-2008 | Panama | Ukraine | Panama Papers |
| YOKAWA INVESTORS CORPORATION | 18-AUG-1995 | British Virgin Islands | Ukraine | Panama Papers |
| CIS BUSINESS PROMOTION CORP. | 06-FEB-1997 | British Virgin Islands | Ukraine | Panama Papers |
| ALVERTON INTERMANAGEMENT LIMITED | 11-JUN-2007 | British Virgin Islands | Ukraine | Panama Papers |
| LOAMER LIMITED | 17-FEB-2009 | British Virgin Islands | Ukraine | Panama Papers |
| DIVA MANAGEMENT CORP. | 02-SEP-2010 | Panama | Ukraine | Panama Papers |
| METFORD INTERNATIONAL CORP. | 11-JUN-2009 | British Virgin Islands | Ukraine | Panama Papers |
| Pillarston Trading Limited | 08-JUL-2009 | British Virgin Islands | Ukraine | Panama Papers |
| Crystalshade Limited | 26-MAR-2009 | British Virgin Islands | Ukraine | Panama Papers |
| COLTAIN RESOURCES INC. | 20-MAY-2011 | British Virgin Islands | Ukraine | Panama Papers |
| KEYPOINT MANAGEMENT | 18-NOV-2004 | Panama | Ukraine | Panama Papers |
| SOLDMARC LIMITED | 31-MAR-2011 | British Virgin Islands | Ukraine | Panama Papers |
| NEREUS GLOBAL INC. | 01-NOV-2012 | British Virgin Islands | Ukraine | Panama Papers |
| MU Aviation LTD | 25-OCT-2010 | British Virgin Islands | Ukraine | Panama Papers |
| NIVA LTD. | 14-APR-1998 | British Virgin Islands | Ukraine | Panama Papers |
| Skyrose Group Limited | 04-JAN-2010 | British Virgin Islands | Ukraine | Panama Papers |
| Jadelight Group Limited | 26-MAR-2009 | British Virgin Islands | Ukraine | Panama Papers |
| NACADIA LIMITED | 20-FEB-2006 | British Virgin Islands | Ukraine | Panama Papers |
| BARNESWELL LIMITED | 26-MAR-2007 | British Virgin Islands | Ukraine | Panama Papers |
| NORDALE TRADING DEVELOPMENT S.A. | 06-NOV-2007 | British Virgin Islands | Ukraine | Panama Papers |
| PFTS SERVICES LIMITED | 10-OCT-2007 | British Virgin Islands | Ukraine | Panama Papers |
| Global Asset Tracking Solution Ltd | 03-JAN-2008 | British Virgin Islands | Ukraine | Panama Papers |
| VANDOME INTERNATIONAL INCORPORATED | 06-JUL-2007 | British Virgin Islands | Ukraine | Panama Papers |
| GRAYSON INDUSTRIES SERVICES LTD. | 04-JUL-2007 | British Virgin Islands | Ukraine | Panama Papers |
| SONGHURST MANAGEMENT LIMITED | 11-APR-2007 | British Virgin Islands | Ukraine | Panama Papers |
| ORION GLOBAL GROUP LIMITED. | 26-APR-2007 | British Virgin Islands | Ukraine | Panama Papers |
| LUNDGREEN INVESTMENTS INC. | 15-MAR-2007 | British Virgin Islands | Ukraine | Panama Papers |
| ARDREY ENTERPRISES LTD. | 10-AUG-2007 | British Virgin Islands | Ukraine | Panama Papers |
| COLTON MANAGEMENT GLOBAL S.A. | 24-JUL-2008 | British Virgin Islands | Ukraine | Panama Papers |
| Silverhills Management Ltd | 25-SEP-2008 | British Virgin Islands | Ukraine | Panama Papers |
| PLEDDINGTON LIMITED | 29-SEP-2008 | British Virgin Islands | Ukraine | Panama Papers |
| KEYNOTE GLOBAL DEVELOPMENT CORP. | 25-FEB-2008 | British Virgin Islands | Ukraine | Panama Papers |
| Willford Capital Inc. | 25-SEP-2008 | British Virgin Islands | Ukraine | Panama Papers |
| SOVIN CONSULTANTS S.A. | 02-JAN-2009 | British Virgin Islands | Ukraine | Panama Papers |
| PLUTEX LIMITED | 06-OCT-2008 | British Virgin Islands | Ukraine | Panama Papers |
| VANT PARTNERS LIMITED | 07-JUL-2008 | British Virgin Islands | Ukraine | Panama Papers |
| SYSTERA EUROPE LIMITED | 07-JUL-2008 | British Virgin Islands | Ukraine | Panama Papers |
| AVALON FINANCING GROUP INC. | 02-JAN-2008 | British Virgin Islands | Ukraine | Panama Papers |
| SELIGMA MANAGEMENT GROUP CORP. | 28-SEP-2007 | British Virgin Islands | Ukraine | Panama Papers |
| UKRORGSYNTEZ LIMITED | 22-NOV-2007 | British Virgin Islands | Ukraine | Panama Papers |
| UKRAINIAN GARNET MINERAL LTD | 26-JUN-2009 | British Virgin Islands | Ukraine | Panama Papers |
| RAPICOM GROUP LIMITED | 16-JUL-2008 | British Virgin Islands | Ukraine | Panama Papers |
| TAYFERN PROPERTIES DEVELOPMENT INC. | 02-JUL-2008 | British Virgin Islands | Ukraine | Panama Papers |
| HIGHLINE ENTERPRISES INC | 21-DEC-2004 | British Virgin Islands | Ukraine | Panama Papers |
| BLACK SWAN CAPITAL PARTNERS LIMITED | 19-JUN-2008 | British Virgin Islands | Ukraine | Panama Papers |
| SANCOR GROUP LIMITED | 07-JUL-2008 | British Virgin Islands | Ukraine | Panama Papers |
| GOLDSCENE LIMITED | 28-APR-2009 | British Virgin Islands | Ukraine | Panama Papers |
| EQUITAME LIMITED | 28-APR-2009 | British Virgin Islands | Ukraine | Panama Papers |
| Camrock Limited | 01-JUL-2009 | British Virgin Islands | Ukraine | Panama Papers |
| Brigham Capital Ltd | 13-MAY-2009 | British Virgin Islands | Ukraine | Panama Papers |
| Miltonbridge Limited | 28-SEP-2009 | British Virgin Islands | Ukraine | Panama Papers |
| ABAMA CHEM LTD | 13-MAR-2009 | British Virgin Islands | Ukraine | Panama Papers |
| BRUNEL MANAGEMENT LIMITED | 30-MAR-2009 | British Virgin Islands | Ukraine | Panama Papers |
| PRO-MARK SAVERS CLUB LIMITED | 29-JAN-2008 | British Virgin Islands | Ukraine | Panama Papers |
| ROSSER CAPITAL S.A. | 16-OCT-2009 | British Virgin Islands | Ukraine | Panama Papers |
| AVERY PROPERTY MANAGEMENT S.A. | 20-MAR-2008 | British Virgin Islands | Ukraine | Panama Papers |
| SARAPHAN INC. | 20-MAR-2009 | British Virgin Islands | Ukraine | Panama Papers |
| ENSOR TRADING LIMITED | 24-FEB-2010 | British Virgin Islands | Ukraine | Panama Papers |
| NORVIS ASSOCIATES CORP. | 23-FEB-2005 | British Virgin Islands | Ukraine | Panama Papers |
| META METAL LTD. | 17-MAY-2006 | British Virgin Islands | Ukraine | Panama Papers |
| EAST EUROPEAN ACTIVITY LTD | 05-MAR-2010 | British Virgin Islands | Ukraine | Panama Papers |
| FEEDLAND LIMITED | 09-APR-2009 | British Virgin Islands | Ukraine | Panama Papers |
| Goldspire invest Limited | 25-AUG-2009 | British Virgin Islands | Ukraine | Panama Papers |
| Acle Group Corporation | 28-APR-2010 | British Virgin Islands | Ukraine | Panama Papers |
| LICHMERE INVESTMENTS CORP. | 12-MAR-2009 | British Virgin Islands | Ukraine | Panama Papers |
| SELENA CHEM LTD | 02-APR-2009 | British Virgin Islands | Ukraine | Panama Papers |
| Pinterbay Limited | 03-SEP-2010 | British Virgin Islands | Ukraine | Panama Papers |
| COURTLAND CONSULTANTS INC. | 01-JUL-2009 | British Virgin Islands | Ukraine | Panama Papers |
| Seaway Ventures Limited | 16-JUL-2009 | British Virgin Islands | Ukraine | Panama Papers |
| VU Group Holding Ltd | 22-JUL-2009 | British Virgin Islands | Ukraine | Panama Papers |
| HARWOOD PROPERTIES DEVELOPMENT S.A. | 21-JAN-2010 | British Virgin Islands | Ukraine | Panama Papers |
| Moltondown Limited | 16-JUL-2009 | British Virgin Islands | Ukraine | Panama Papers |
| Brightstar Worldwide Group Limited | 16-JUL-2009 | British Virgin Islands | Ukraine | Panama Papers |
| Halfmoon Financial Limited | 16-JUL-2009 | British Virgin Islands | Ukraine | Panama Papers |
| DA Finance Ltd. | 15-SEP-2008 | British Virgin Islands | Ukraine | Panama Papers |
| ENAMINE LTD. | 17-MAY-2006 | British Virgin Islands | Ukraine | Panama Papers |
| LACORNE INTERNATIONAL INC. | 29-SEP-2010 | British Virgin Islands | Ukraine | Panama Papers |
| JANKINS COMMERCE LIMITED | 21-SEP-2010 | British Virgin Islands | Ukraine | Panama Papers |
| SELMA HOLDING FINANCE INC. | 01-JUL-2010 | British Virgin Islands | Ukraine | Panama Papers |
| Seikou Web Development Ltd | 13-APR-2010 | British Virgin Islands | Ukraine | Panama Papers |
| FARLEY ASSOCIATES S.A. | 23-JUN-2010 | British Virgin Islands | Ukraine | Panama Papers |
| European Food Supplies Corp. | 05-DEC-2006 | British Virgin Islands | Ukraine | Panama Papers |
| DSP GROUP LIMITED | 07-JAN-2011 | British Virgin Islands | Ukraine | Panama Papers |
| VESTAR SERVICES INC. | 03-JAN-2012 | Panama | Ukraine | Panama Papers |
| LEATHER CONTRACTORS S.A. | 19-APR-2011 | Panama | Ukraine | Panama Papers |
| Hypermark Inc. | 20-MAR-2012 | Panama | Ukraine | Panama Papers |
| TRAVELEX GLOBAL BUSINESS PAYMENTS INC. | 16-SEP-2013 | Panama | Ukraine | Panama Papers |
| NORLY HOLDINGS INC. | 03-JAN-2013 | Panama | Ukraine | Panama Papers |
| RESOURCE TRADING GROUP INC. | 24-OCT-2013 | Panama | Ukraine | Panama Papers |
| CHALET MANAGEMENT LIMITED | 06-MAR-1995 | Bahamas | Ukraine | Panama Papers |
| RICHVALE ENTERPRISES LIMITED | 11-MAY-1999 | British Virgin Islands | Ukraine | Panama Papers |
| IMEX HOLDINGS GROUP LIMITED | 10-AUG-2007 | British Virgin Islands | Ukraine | Panama Papers |
| GRAWELL PROJECTS INC. | 22-JAN-2001 | British Virgin Islands | Ukraine | Panama Papers |
| AIDAR COMPANY LIMITED | 10-OCT-2007 | British Virgin Islands | Ukraine | Panama Papers |
| Logoline Investments Inc. | 07-JUL-2009 | Panama | Ukraine | Panama Papers |
| ABI TRADE INC. | 03-NOV-2000 | British Virgin Islands | Ukraine | Panama Papers |
| KLIFFORD INVESTMENTS INC. | 07-FEB-2001 | British Virgin Islands | Ukraine | Panama Papers |
| CORDEX TRADING HOUSE INC. | 27-MAR-2001 | British Virgin Islands | Ukraine | Panama Papers |
| BAYLE FINANCE MANAGEMENT LTD | 22-FEB-2002 | British Virgin Islands | Ukraine | Panama Papers |
| WEST MIDLANDS HOLDINGS CORP. | 17-MAR-1997 | British Virgin Islands | Ukraine | Panama Papers |
| ELM MANAGEMENT SERVICES LIMITED | 02-JAN-2001 | British Virgin Islands | Ukraine | Panama Papers |
| EASTERN PETROLEUM NAVIGATION LTD. | 22-MAY-2003 | British Virgin Islands | Ukraine | Panama Papers |
| INTRACO CAPITAL INVESTMENT INC. | 21-FEB-2002 | British Virgin Islands | Ukraine | Panama Papers |
| SHELDON INDUSTRIES LIMITED | 04-DEC-1996 | British Virgin Islands | Ukraine | Panama Papers |
| REYLINE INTERNATIONAL LTD. | 12-NOV-2004 | British Virgin Islands | Ukraine | Panama Papers |
| CARLTON COMMODITIES LIMITED | 31-OCT-1996 | British Virgin Islands | Ukraine | Panama Papers |
| ARCADE MANAGEMENT LIMITED | 22-FEB-2008 | British Virgin Islands | Ukraine | Panama Papers |
| TAVIDEON GROUP INC. | 06-AUG-2004 | British Virgin Islands | Ukraine | Panama Papers |
| KENTON INVESTMENTS CAPITAL GROUP CORP. | 12-MAR-2008 | British Virgin Islands | Ukraine | Panama Papers |
| CONIX SERVICES LIMITED | 07-JUL-2008 | British Virgin Islands | Ukraine | Panama Papers |
| BLENHEIM GLOBAL ENTERPRISES CO. LTD. | 07-NOV-2007 | British Virgin Islands | Ukraine | Panama Papers |
| POWERLINK MANAGEMENT CORP. | 11-FEB-2005 | British Virgin Islands | Ukraine | Panama Papers |
| BALTIC EQUITIES CORP. | 01-JUL-2009 | British Virgin Islands | Ukraine | Panama Papers |
| GLENHOUSE CONSULTANTS LTD. | 23-JUN-2010 | British Virgin Islands | Ukraine | Panama Papers |
| AZOT COMMODITIES LTD. | 10-MAR-2005 | British Virgin Islands | Ukraine | Panama Papers |
| STARR OFFSHORE LIMITED | 31-MAY-2005 | British Virgin Islands | Ukraine | Panama Papers |
| TREVAL CONSULTANTS LIMITED | 03-APR-2007 | British Virgin Islands | Ukraine | Panama Papers |
| Aldgn Enterprises Limited | 27-MAR-2007 | British Virgin Islands | Ukraine | Panama Papers |
| TANTOR INDUSTRIES CORP. | 06-JUL-2007 | British Virgin Islands | Ukraine | Panama Papers |
| ALIADA VENTURES LTD | 12-APR-2012 | British Virgin Islands | Ukraine | Panama Papers |
| Myfood Limited | 18-APR-2011 | British Virgin Islands | Ukraine | Panama Papers |
| MU United Limited | 17-AUG-2010 | British Virgin Islands | Ukraine | Panama Papers |
| YORKSHIRE INVESTMENT ENTERPRISE S.A. | 22-MAR-2010 | British Virgin Islands | Ukraine | Panama Papers |
| LYNDHURST DEVELOPMENT TRADING S.A. | 13-JUL-2011 | British Virgin Islands | Ukraine | Panama Papers |
| SYNNYVALE GLOBAL LIMITED | 05-JUL-2010 | British Virgin Islands | Ukraine | Panama Papers |
| WIC Beauty Limited | 31-MAY-2010 | British Virgin Islands | Ukraine | Panama Papers |
| SOLDAX ASSETS LIMITED | 01-APR-2011 | British Virgin Islands | Ukraine | Panama Papers |
| WOODPERRY VENTURES LTD | 19-OCT-2011 | British Virgin Islands | Ukraine | Panama Papers |
| FI Estate Group Ltd | 21-MAR-2011 | British Virgin Islands | Ukraine | Panama Papers |
| OMEGA ENERGY GROUP S.A. | 16-NOV-2011 | British Virgin Islands | Ukraine | Panama Papers |
| ELVINGTON ASSOCIATES S.A. | 21-SEP-2010 | British Virgin Islands | Ukraine | Panama Papers |
| S.T.A. TECHNICS & ENGINEERING LTD. | 08-APR-2009 | British Virgin Islands | Ukraine | Panama Papers |
| ABINGTON GLOBAL S.A. | 18-AUG-2011 | British Virgin Islands | Ukraine | Panama Papers |
| MEDFORD SERVICES LIMITED | 18-AUG-2011 | British Virgin Islands | Ukraine | Panama Papers |
| TURACO PROPERTY LIMITED | 04-JUL-2011 | British Virgin Islands | Ukraine | Panama Papers |
| JAMIESON MARKETING S.A. | 13-JUL-2011 | British Virgin Islands | Ukraine | Panama Papers |
| POD INVESTMENT GLOBAL LIMITED | 22-MAR-2012 | British Virgin Islands | Ukraine | Panama Papers |
| FI Property Estates Ltd. | 27-AUG-2014 | British Virgin Islands | Ukraine | Panama Papers |
| Happy Farm Holding Inc. | 02-AUG-2013 | British Virgin Islands | Ukraine | Panama Papers |
| COURTE VENTURES, L.P. | 16-APR-2014 | British Virgin Islands | Ukraine | Panama Papers |
| ANIKO MARINE (OVERSEAS) LIMITED | 09-JAN-2013 | British Virgin Islands | Ukraine | Panama Papers |
| CrossTrade Systems Inc. | 28-JAN-2014 | British Virgin Islands | Ukraine | Panama Papers |
| Sharp Investment Services Ltd. | 23-JUL-2014 | British Virgin Islands | Ukraine | Panama Papers |
| Spectrum Global Management Limited | 24-APR-2014 | British Virgin Islands | Ukraine | Panama Papers |
| Skylane Capital Ltd. | 23-JUL-2014 | British Virgin Islands | Ukraine | Panama Papers |
| COURTE HOLDINGS LTD | 21-FEB-2014 | British Virgin Islands | Ukraine | Panama Papers |
| PERIGEE TRADING CORP. | 21-AUG-1995 | Bahamas | Ukraine | Panama Papers |
| FRESHWOOD TRADING LTD. | 19-JUL-1995 | Bahamas | Ukraine | Panama Papers |
| Intrade Group Company Corp. | Panama | Ukraine | Panama Papers | |
| RICHTRADE INDUSTRIES LTD. | 03-JAN-1995 | Bahamas | Ukraine | Panama Papers |
| BROWNING ENTERPRISES LTD. | 21-AUG-1995 | Bahamas | Ukraine | Panama Papers |
| SASH TRADING INCORPORATED | 03-JAN-1995 | Bahamas | Ukraine | Panama Papers |
| LYNDHURST HOLDINGS CORPORATION | 02-JAN-1996 | Bahamas | Ukraine | Panama Papers |
| HOYT INVESTMENTS INC. | 27-FEB-1996 | Bahamas | Ukraine | Panama Papers |
| WILCOX HOLDINGS CORPORATION | 06-MAR-1996 | Bahamas | Ukraine | Panama Papers |
| CELLARET PROPERTIES S.A. | 07-FEB-1995 | Bahamas | Ukraine | Panama Papers |
| SASSAFRAS INVEST LIMITED | 06-MAR-1995 | Bahamas | Ukraine | Panama Papers |
| MUSGRAVE PROPERTIES INC. | 03-JAN-1995 | Bahamas | Ukraine | Panama Papers |
| CORAL SEA INVESTMENTS S.A. | 02-JAN-1996 | Bahamas | Ukraine | Panama Papers |
| MACPILE INC. | 05-JAN-1998 | Bahamas | Ukraine | Panama Papers |
| TREBLE MANAGEMENT INC. | 19-JUL-1995 | Bahamas | Ukraine | Panama Papers |
| BELLINGHAM HOLDINGS LIMITED | 24-SEP-1996 | Bahamas | Ukraine | Panama Papers |
| LEESWOOD ENTERPRISES GMBH | 05-MAR-1996 | Bahamas | Ukraine | Panama Papers |
| ANTIOCH HOLDINGS INCORPORATED | 21-JUN-1995 | Bahamas | Ukraine | Panama Papers |
| WIDECO DEVELOPMENT LTD. | 22-JUN-1995 | Bahamas | Ukraine | Panama Papers |
| LEWISHAM ENTERPRISES GMBH | 02-JAN-1996 | Bahamas | Ukraine | Panama Papers |
| MANSFIELD TRADING CORPORATION | 17-JAN-1996 | Bahamas | Ukraine | Panama Papers |
| FLORENCE TRADING CORP. | 21-AUG-1997 | Bahamas | Ukraine | Panama Papers |
| TAMMANY INDUSTRIES S.A. | 05-JUN-1996 | Bahamas | Ukraine | Panama Papers |
| NGA INVESTMENT CORP. | 21-APR-2015 | Panama | Ukraine | Panama Papers |
| JAMESTOWN TRADING INC. | 17-JAN-1996 | Bahamas | Ukraine | Panama Papers |
| HEMPHILL TRADING LIMITED | 02-JAN-1997 | Bahamas | Ukraine | Panama Papers |
| MARGARET PROPERTY INC. | 02-JAN-1997 | Bahamas | Ukraine | Panama Papers |
| BAKERSFIELD HOLDING S.A. | 22-AUG-1995 | Bahamas | Ukraine | Panama Papers |
| SINO TRADING LTD. | 30-AUG-1995 | Bahamas | Ukraine | Panama Papers |
| BYRNE INDUSTRIES GMBH | 27-FEB-1996 | Bahamas | Ukraine | Panama Papers |
| POLK INDUSTRIES GMBH | 27-FEB-1996 | Bahamas | Ukraine | Panama Papers |
| FRIGATE HOLDINGS INCORPORATED | 02-SEP-1996 | Bahamas | Ukraine | Panama Papers |
| B. C. S. BAHAM. CORPORATION | 19-JUL-1999 | Bahamas | Ukraine | Panama Papers |
| LEVANTINE ENTERPRISES GMBH | 07-MAY-1996 | Bahamas | Ukraine | Panama Papers |
| HORNCHURCH PROPERTIES CORP. | 02-SEP-1996 | Bahamas | Ukraine | Panama Papers |
| EXPRESS DISTRIBUTION CORPORATION | 28-JAN-2000 | Bahamas | Ukraine | Panama Papers |
| MCKEEGAN TRADING CORPORATION | 05-SEP-1996 | Bahamas | Ukraine | Panama Papers |
| CROCKER INVESTMENTS S. A. | 22-MAR-1996 | Bahamas | Ukraine | Panama Papers |
| MACBRIDE TRADING CORPORATION | 05-JUN-1996 | Bahamas | Ukraine | Panama Papers |
| ATWILL ENTERPRISES GMBH | 05-SEP-1996 | Bahamas | Ukraine | Panama Papers |
| DONLEVY INDUSTRIES S.A. | 05-SEP-1996 | Bahamas | Ukraine | Panama Papers |
| PAMELA INTERNATIONAL LTD. | 02-JAN-1997 | Bahamas | Ukraine | Panama Papers |
| ALL AMERICAN CORPORATE SERVICES INC. | 21-OCT-1996 | Bahamas | Ukraine | Panama Papers |
| ATEKO INTERNATIONAL, INC. | 23-OCT-1996 | Bahamas | Ukraine | Panama Papers |
| PRIMAX FINANCIAL GROUP, INC. | 10-MAR-1999 | Panama | Ukraine | Panama Papers |
| ALLEYNE ASSOCIATES CORP. | 13-JAN-1999 | Panama | Ukraine | Panama Papers |
| INTERNATIONAL SERVICES GROUP, INC. | 10-MAR-1999 | Panama | Ukraine | Panama Papers |
| WIC Life Limited | 07-JUN-2010 | British Anguilla | Ukraine | Panama Papers |
| VESTA EQUITIES S.A. | 12-JAN-1999 | Panama | Ukraine | Panama Papers |
| KRAI CORPORATION | 25-AUG-1999 | Panama | Ukraine | Panama Papers |
| MILKILAND CORPORATION | 25-AUG-1999 | Panama | Ukraine | Panama Papers |
| WHOLESALE CORPORATION | 25-AUG-1999 | Panama | Ukraine | Panama Papers |
| Crystalshade Limited | 17-JUN-2009 | Seychelles | Ukraine | Panama Papers |
| B.C.S. EXPORT, INC. | 28-JUL-1999 | Panama | Ukraine | Panama Papers |
| KEETON INTERNATIONAL S.A. | 23-AUG-2007 | Seychelles | Ukraine | Panama Papers |
| CANNED FISH CORPORATION | 24-AUG-1999 | Panama | Ukraine | Panama Papers |
| LANEX, INC. | 09-SEP-1997 | Panama | Ukraine | Panama Papers |
| VALOREM LIMITED | 30-SEP-1998 | Niue | Ukraine | Panama Papers |
| ALBA S.A. | 12-OCT-1995 | Niue | Ukraine | Panama Papers |
| FLOYD MANAGEMENT LIMITED | 02-JAN-1997 | Bahamas | Ukraine | Panama Papers |
| WINTLER EQUITIES S.A. | 15-MAY-2000 | Bahamas | Ukraine | Panama Papers |
| CANBROW LIMITED | 05-JAN-1998 | Bahamas | Ukraine | Panama Papers |
| DRINKS, INC. | 01-OCT-1997 | Bahamas | Ukraine | Panama Papers |
| KENDALL PROPERTY LIMITED | 02-JAN-1997 | Bahamas | Ukraine | Panama Papers |
| AROFEL, INC. | 02-NOV-2000 | Bahamas | Ukraine | Panama Papers |
| BARNVILLE PROPERTIES LIMITED | 21-AUG-1997 | Bahamas | Ukraine | Panama Papers |
| GEOFFREY OVERSEAS LTD. | 21-AUG-1997 | Bahamas | Ukraine | Panama Papers |
| NORRIS HOUSE PROPERTY INC. | 21-AUG-1997 | Bahamas | Ukraine | Panama Papers |
| JK GROUP GMBH | 22-SEP-1999 | Bahamas | Ukraine | Panama Papers |
| CREATIVE BUSINESS DEVELOPMENT, INC. | 06-OCT-2000 | Bahamas | Ukraine | Panama Papers |
| KINIG INTERNATIONAL LEASING GROUP INC. | 30-MAR-1998 | Bahamas | Ukraine | Panama Papers |
| ZIRCON ENTERPRISES INC. | 05-SEP-1996 | Bahamas | Ukraine | Panama Papers |
| EMERIL INCORPORATED | 05-JAN-1998 | Bahamas | Ukraine | Panama Papers |
| VICOX INCORPORATED | 05-JAN-1998 | Bahamas | Ukraine | Panama Papers |
| STAMEN TRADING & CO. LTD. | 15-MAY-2000 | Bahamas | Ukraine | Panama Papers |
| FLARDOC S.A. | 05-JAN-1998 | Bahamas | Ukraine | Panama Papers |
| DITEL, INC. | 03-AUG-2000 | Bahamas | Ukraine | Panama Papers |
| ULTIMATE TRADING S.A. | 02-JAN-1997 | Bahamas | Ukraine | Panama Papers |
| CALDREN PROPERTIES LIMITED | 03-MAR-1999 | Bahamas | Ukraine | Panama Papers |
| DISHAWALLA GROUP S.A. | 25-AUG-1999 | Bahamas | Ukraine | Panama Papers |
| ADAISIA HOLDINGS LIMITED | 25-AUG-1999 | Bahamas | Ukraine | Panama Papers |
| QUARLEY EQUITIES MANAGEMENT S.A. | 15-MAY-2000 | Bahamas | Ukraine | Panama Papers |
| HOBRAY MANAGEMENT LIMITED | 03-MAR-1999 | Bahamas | Ukraine | Panama Papers |
| LACY CITY INVESTMENTS LTD. | 13-SEP-1995 | Bahamas | Ukraine | Panama Papers |
| BOSTON LEGAL GROUP, INC. | 06-OCT-2000 | Bahamas | Ukraine | Panama Papers |
| BENETTON MANAGEMENT LIMITED | 02-NOV-2000 | Bahamas | Ukraine | Panama Papers |
| KADNEY HOLDINGS LIMITED | 22-MAY-2007 | Bahamas | Ukraine | Panama Papers |
| DOM Limited | 28-APR-2010 | Seychelles | Ukraine | Panama Papers |
| SHANE EQUITIES INC. | 13-JAN-1999 | Panama | Ukraine | Panama Papers |
| A & A BUSINESS MANAGEMENT CORPORATION | 10-MAR-1999 | Panama | Ukraine | Panama Papers |
| NISTROY DEVELOPMENT COMPANY | 23-AUG-2007 | Seychelles | Ukraine | Panama Papers |
| GROUP MASS MEDIA CORPORATION | 06-AUG-1999 | Panama | Ukraine | Panama Papers |
| CROSS INDUSTRY COMMUNICATIONS LIMITED | 04-JAN-2008 | Seychelles | Ukraine | Panama Papers |
| EUROPRIMEX CORP. | 17-MAR-1999 | British Virgin Islands | Ukraine | Panama Papers |
| CLAYTON DEVELOPMENTS INC. | 27-DEC-2001 | British Virgin Islands | Ukraine | Panama Papers |
| Toyslab Entertainment Development Ltd | 15-MAR-2010 | British Virgin Islands | Ukraine | Panama Papers |
| ASEMIC FINANCE LIMITED | 07-JUL-2008 | British Virgin Islands | Ukraine | Panama Papers |
| Colehill Associates Limited | 05-AUG-2010 | British Virgin Islands | Ukraine | Panama Papers |
| QuestBrook Merchants Ltd. | 20-APR-2007 | British Virgin Islands | Ukraine | Panama Papers |
| AMERSTONE ADVISORY LTD. | 23-APR-2008 | British Virgin Islands | Ukraine | Panama Papers |
| CHEMSPACE LIMITED | 12-JAN-2015 | British Virgin Islands | Ukraine | Panama Papers |
| Happy Farm Ventures, L.P. | 12-FEB-2013 | British Virgin Islands | Ukraine | Panama Papers |
| KRONFIELD LTD. | 25-FEB-2009 | British Virgin Islands | Ukraine | Panama Papers |
| EuroBusiness Group Ltd. | 08-NOV-2004 | British Virgin Islands | Ukraine | Panama Papers |
| LORNA S.A. | 05-JAN-1998 | Bahamas | Ukraine | Panama Papers |
| GALA PROPERTIES CORP. | 25-JAN-1995 | Bahamas | Ukraine | Panama Papers |
| BOROUGH MANAGEMENT CORP. | 25-JAN-1995 | Bahamas | Ukraine | Panama Papers |
| HILLINGDON MANAGEMENT LIMITED | 22-AUG-1995 | Bahamas | Ukraine | Panama Papers |
| ALAMEIN ENTERPRISES GMBH | 27-FEB-1996 | Bahamas | Ukraine | Panama Papers |
| ASHWOOD ENTERPRISES GMBH | 07-MAY-1996 | Bahamas | Ukraine | Panama Papers |
| LEGAL CONSULTING GROUP, INC. | 06-OCT-2000 | Bahamas | Ukraine | Panama Papers |
| LATAN CORPORATION INC. | 09-AUG-1994 | Bahamas | Ukraine | Panama Papers |
| GREENLEAF INDUSTRIES CORP. | 21-AUG-1997 | Bahamas | Ukraine | Panama Papers |
| Wayton Associates Limited | 28-SEP-2009 | British Virgin Islands | Ukraine | Panama Papers |
| RANDOLPH PROPERTIES S.A. | 21-AUG-1997 | Bahamas | Ukraine | Panama Papers |
